
| Linestage Model: | Rhumba 1.4 | Rhumba Extreme 1.4 | Rhythm 1.4 |
| Price | $5,000 | $8,500 | $12,900 |
| Gain: 10 dB | x | x | x |
| Our patented GreenForceTM power supply | x | x | x |
| Home Theater bypass input, which doesn’t require preamp to be turned on during movies | x | x | x |
| Class A amplification circuit with zero negative feedback, output impedance below 100 ohms | x | x | x |
| Total of 5 input pairs and 4 output pairs: 2 fully-balanced XLR inputs, 2 fully-balanced XLR outputs 3 RCA inputs, 2 RCA outputs | x | x | x |
| Solid metal remote control: volume up/down, mute | x | x | x |
| Tubes: American-made 12au7 tubes or equivalents, listened to and selected for each individual unit by our president Andy Tebbe | x | x | x |
| Custom-made toroidal power transformer | x | x | x |
| Rhumba 1.4 | Rhumba Extreme 1.4 | Rhythm 1.4 | |
| Power transformer has dual-mono windings (separate paths for L and R channels to preserve dual-mono properties through the entire power supply) | x | ||
| Only PTFE capacitors* driving the music signal power supply – no electrolytic capacitors | x | ||
| Only polypropylene capacitors driving the music signal power supply – no electrolytic capacitors | x | x | |
| V-caps “ODAM” polypropylene output capacitors | x | ||
| Jantzen “Silver” polypropylene output capacitors | x | x | |
| Every chassis panel machined from solid aluminum billet | x | ||
| Tube bias automatically and continuously adjusted | x | x | |
| Solid-brass bottom panel | x | x | |
| LED-lighted volume knob | x | x | |
| Dual-mono power supply | x | x | |
| Iso-Acoustics feet | x | x | |
| Body color black, also available in stunning red or blue | x | x |
*PTFE capacitors use the well-known material found in non-stick cookware.
